PRD day trader

Trading is easy ,if you know how to keep it simple.

Friday, October 21, 2011

Posted by PRD trader at 5:41 PM 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Thursday, October 20, 2011

CNBC Currency Blog — Holland: Why You Should Prepare For a Big Risk Rally — CNBC.com Global Currencies News - CNBC

CNBC Currency Blog — Holland: Why You Should Prepare For a Big Risk Rally — CNBC.com Global Currencies News - CNBC
Posted by PRD trader at 6:57 PM 5 comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, October 17, 2011

Live trades

Posted by PRD trader at 9:39 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
PRD trader
sydney, Australia
Hi,my name is A.K.Fakir Shohel,I am a professional Forex trader and mentor .My trading style is non conventional and non indicator based yet simple. Even though i have a master degree in science ,i was very much interested in finance, started trading stocks 2003 and later currency market.Now I am trading full time and teaching stocks and Forex trading as it's duty and obligation to the trading community.
View my complete profile

Contact me via: email

prdtrader@ymail.com

Fx1 Forex business plan only $150

Share |

Subscribe To

Posts
Atom
Posts
All Comments
Atom
All Comments

Followers

Powered By Blogger

Blog Archive

  • ►  2018 (1)
    • ►  12/16 - 12/23 (1)
  • ►  2017 (2)
    • ►  11/26 - 12/03 (2)
  • ►  2016 (9)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/10 - 04/17 (2)
    • ►  03/13 - 03/20 (2)
    • ►  02/14 - 02/21 (1)
  • ►  2015 (11)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (5)
  • ►  2012 (9)
    • ►  09/02 - 09/09 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (1)
  • ▼  2011 (28)
    • ►  11/20 - 11/27 (3)
    • ▼  10/16 - 10/23 (3)
      • No title
      • CNBC Currency Blog — Holland: Why You Should Prepa...
      • Live trades
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (2)
    • ►  09/11 - 09/18 (7)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (1)
    • ►  07/10 - 07/17 (2)
    • ►  06/19 - 06/26 (1)
    • ►  04/17 - 04/24 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (28)
    • ►  12/19 - 12/26 (1)
    • ►  12/12 - 12/19 (1)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (4)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  06/13 - 06/20 (2)
    • ►  05/16 - 05/23 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (1)
    • ►  03/14 - 03/21 (1)
    • ►  02/21 - 02/28 (1)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (4)
    • ►  01/17 - 01/24 (1)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (77)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (3)
    • ►  11/29 - 12/06 (2)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (2)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (3)
    • ►  10/11 - 10/18 (1)
    • ►  08/30 - 09/06 (2)
    • ►  08/16 - 08/23 (1)
    • ►  05/17 - 05/24 (1)
    • ►  05/10 - 05/17 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
    • ►  04/05 - 04/12 (8)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (2)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (1)
    • ►  02/22 - 03/01 (4)
    • ►  02/15 - 02/22 (6)
    • ►  02/08 - 02/15 (4)
    • ►  02/01 - 02/08 (4)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (2)
    • ►  01/11 - 01/18 (4)
    • ►  01/04 - 01/11 (7)
  • ►  2008 (486)
    • ►  12/28 - 01/04 (4)
    • ►  12/21 - 12/28 (3)
    • ►  12/14 - 12/21 (4)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (14)
    • ►  10/26 - 11/02 (7)
    • ►  10/19 - 10/26 (15)
    • ►  10/12 - 10/19 (23)
    • ►  10/05 - 10/12 (25)
    • ►  09/28 - 10/05 (25)
    • ►  09/21 - 09/28 (20)
    • ►  09/14 - 09/21 (36)
    • ►  09/07 - 09/14 (23)
    • ►  08/31 - 09/07 (4)
    • ►  08/10 - 08/17 (6)
    • ►  08/03 - 08/10 (10)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (7)
    • ►  07/13 - 07/20 (3)
    • ►  07/06 - 07/13 (17)
    • ►  06/29 - 07/06 (4)
    • ►  06/22 - 06/29 (24)
    • ►  06/15 - 06/22 (4)
    • ►  06/08 - 06/15 (1)
    • ►  05/25 - 06/01 (2)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (19)
    • ►  05/04 - 05/11 (12)
    • ►  04/27 - 05/04 (32)
    • ►  04/20 - 04/27 (23)
    • ►  04/13 - 04/20 (16)
    • ►  04/06 - 04/13 (8)
    • ►  03/30 - 04/06 (4)
    • ►  03/23 - 03/30 (6)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (10)
    • ►  02/24 - 03/02 (1)
    • ►  02/17 - 02/24 (11)
    • ►  02/10 - 02/17 (15)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (8)
    • ►  01/20 - 01/27 (16)
    • ►  01/13 - 01/20 (3)
  • ►  2007 (6)
    • ►  11/18 - 11/25 (6)

Pages

  • Home
  • Hello all, i like to thank you for visiting my sit...
Disclaimer: My studies & trades should not be considered as a recommendation for trade .You use my ideas or trading setups at your own risk.


Simple theme. Powered by Blogger.